📊 Multi-Asset Trading Dashboard

Real-time Technical Analysis & Trade Opportunities

Updated: 2025-11-17 21:44:03
Next update: 30 min

📖 Metrics Guide

⭐ Most Promising Trades

⚡ Intraday Opportunities (Next 24 Hours)

Type Symbol Name Market Cap Price Position Bias RSI Upside Downside Entry Exit Stop Loss Est. Hours
₿ Crypto LSK-USD Lisk $53.64M $0.24 LONG BULLISH_WEAK 42.4 +23.4% 3.0% $0.24 $0.30 $0.24 4h
🇳🇴 OBX IDEX.OL IDEX Biometrics $170.76M $3.08 SHORT BEARISH_WEAK 62.9 +3.0% 15.6% $3.10 $2.60 $3.17 4h
🇳🇴 OBX OET.OL Odfjell Technology $12.52B $391.50 SHORT BEARISH_WEAK 62.1 +3.0% 13.8% $393.46 $337.50 $403.25 16h
₿ Crypto OMG-USD OMG Network $14.48M $0.10 LONG BULLISH_WEAK 31.7 +10.3% 3.0% $0.10 $0.11 $0.10 10h
₿ Crypto NEAR-USD NEAR Protocol $2.96B $2.32 LONG BULLISH_WEAK 43.3 +12.3% 2.6% $2.30 $2.60 $2.25 10h
📈 Stock AXP American Express $236.73B $340.18 LONG BULLISH_WEAK 5.7 +9.3% 3.0% $338.48 $371.71 $329.97 15h
₿ Crypto ICP-USD Internet Computer $2.68B $4.95 LONG BULLISH_WEAK 39.5 +10.7% 3.3% $4.92 $5.48 $4.79 5h
📈 Stock BKNG Booking Holdings $154.75B $4,774.83 LONG BULLISH_WEAK 16.2 +8.4% 3.0% $4,750.96 $5,175.62 $4,631.59 11h
₿ Crypto LTC-USD Litecoin $7.40B $96.69 LONG BULLISH_WEAK 42.2 +10.6% 3.0% $96.21 $106.93 $93.79 10h
₿ Crypto REN-USD Ren $6.55M $0.01 SHORT BEARISH_WEAK 72.4 +2.4% 7.8% $0.01 $0.01 $0.01 5h

🔥 Near-Term (30 Days)

Type Symbol Name Market Cap Price Position Bias RSI Upside Downside Entry Exit Stop Loss Est. Days
₿ Crypto M-USD MemeCore - $0.00 LONG BULLISH_WEAK 18.1 +157.1% 3.0% $0.00 $0.00 $0.00 30d
🇳🇴 OBX AIRX.OL Airix $105.93M $0.11 LONG BULLISH_WEAK 31.8 +59.4% 3.0% $0.10 $0.17 $0.10 27d
₿ Crypto DASH-USD Dash $1.04B $83.53 LONG BULLISH_WEAK 35.7 +45.7% 73.2% $81.86 $121.70 $22.41 15d
₿ Crypto ICP-USD Internet Computer $2.68B $4.95 SHORT BEARISH_WEAK 55.0 +81.3% 41.6% $5.05 $2.89 $8.97 30d
₿ Crypto LSK-USD Lisk $53.64M $0.24 LONG BULLISH_WEAK 58.5 +37.4% 27.0% $0.24 $0.33 $0.18 30d
📈 Stock AMD AMD $387.31B $238.04 SHORT BEARISH_WEAK 41.6 +11.0% 34.6% $242.80 $155.67 $264.33 30d
₿ Crypto FIL-USD Filecoin $1.41B $1.97 SHORT BEARISH_WEAK 57.4 +70.7% 30.5% $2.01 $1.37 $3.36 30d
₿ Crypto BAT-USD Basic Attention Token $268.73M $0.18 SHORT BEARISH_WEAK 43.1 +25.8% 25.3% $0.18 $0.13 $0.23 30d
🇳🇴 OBX BWE.OL BW Energy $10.31B $39.95 LONG BULLISH_WEAK 56.0 +24.8% 15.0% $39.15 $49.85 $33.95 30d
📈 Stock CAT Caterpillar $258.58B $549.80 SHORT BEARISH_WEAK 57.5 +6.5% 24.2% $560.80 $416.89 $585.49 30d

📈 Mid-Term (90 Days)

Type Symbol Name Market Cap Price Position Bias RSI Upside Downside Entry Exit Stop Loss Est. Days
₿ Crypto M-USD MemeCore - $0.00 LONG BULLISH_WEAK 18.1 +157.1% 3.0% $0.00 $0.00 $0.00 90d
🇳🇴 OBX AIRX.OL Airix $105.93M $0.11 LONG BULLISH_WEAK 31.8 +59.4% 3.0% $0.10 $0.17 $0.10 38d
₿ Crypto DASH-USD Dash $1.04B $83.53 LONG BULLISH_WEAK 35.7 +45.7% 73.2% $81.86 $121.70 $22.41 32d
₿ Crypto ICP-USD Internet Computer $2.68B $4.95 SHORT BEARISH_WEAK 55.0 +81.3% 41.6% $5.05 $2.89 $8.97 90d
₿ Crypto LSK-USD Lisk $53.64M $0.24 LONG BULLISH_WEAK 58.5 +37.4% 27.0% $0.24 $0.33 $0.18 90d
📈 Stock AMD AMD $387.69B $238.09 SHORT BEARISH_WEAK 41.6 +11.0% 34.6% $242.85 $155.67 $264.33 49d
₿ Crypto FIL-USD Filecoin $1.41B $1.97 SHORT BEARISH_WEAK 57.4 +70.7% 30.5% $2.01 $1.37 $3.36 90d
₿ Crypto BAT-USD Basic Attention Token $268.73M $0.18 SHORT BEARISH_WEAK 43.1 +25.8% 25.3% $0.18 $0.13 $0.23 90d
🇳🇴 OBX BWE.OL BW Energy $10.31B $39.95 LONG BULLISH_WEAK 56.0 +24.8% 15.0% $39.15 $49.85 $33.95 90d
📈 Stock CAT Caterpillar $258.48B $549.58 SHORT BEARISH_WEAK 57.5 +6.5% 24.1% $560.57 $416.89 $585.49 60d

🎯 Long-Term (365 Days)

Type Symbol Name Market Cap Price Position Bias RSI Upside Downside Entry Exit Stop Loss Est. Days
₿ Crypto M-USD MemeCore - $0.00 LONG BULLISH_WEAK 18.1 +157.1% 3.0% $0.00 $0.00 $0.00 180d
₿ Crypto CBBTC-USD Coinbase Wrapped BTC - $0.00 LONG BULLISH_WEAK 25.0 +88.2% 3.0% $0.00 $0.00 $0.00 180d
🇳🇴 OBX AIRX.OL Airix $105.93M $0.11 LONG BULLISH_WEAK 31.8 +59.4% 3.0% $0.10 $0.17 $0.10 96d
₿ Crypto DASH-USD Dash $1.04B $83.53 LONG BULLISH_WEAK 35.7 +45.7% 73.2% $81.86 $121.70 $22.41 88d
₿ Crypto ICP-USD Internet Computer $2.68B $4.95 SHORT BEARISH_WEAK 55.0 +81.3% 41.6% $5.05 $2.89 $8.97 180d
₿ Crypto LSK-USD Lisk $53.64M $0.24 LONG BULLISH_WEAK 58.5 +37.4% 27.0% $0.24 $0.33 $0.18 180d
📈 Stock AMD AMD $387.80B $238.20 SHORT BEARISH_WEAK 41.6 +11.0% 34.6% $242.96 $155.67 $264.33 180d
₿ Crypto FIL-USD Filecoin $1.41B $1.97 SHORT BEARISH_WEAK 57.4 +70.7% 30.5% $2.01 $1.37 $3.36 180d
₿ Crypto BAT-USD Basic Attention Token $268.73M $0.18 SHORT BEARISH_WEAK 43.1 +25.8% 25.3% $0.18 $0.13 $0.23 180d
🇳🇴 OBX BWE.OL BW Energy $10.31B $39.95 LONG BULLISH_WEAK 56.0 +24.8% 15.0% $39.15 $49.85 $33.95 180d

₿ Cryptocurrencies

Near-Term (30d)

Type Symbol Name Market Cap Price Position Bias RSI Upside Downside Entry Exit Stop Loss Est. Days
₿ Crypto BTC-USD Bitcoin $1.90T $95,061.10 SHORT BEARISH_WEAK 31.9 +31.2% 3.0% $96,962.32 $92,209.27 $124,752.53 9d
₿ Crypto ETH-USD Ethereum $384.75B $3,187.76 SHORT BEARISH_WEAK 37.1 +47.1% 3.0% $3,251.52 $3,092.85 $4,687.77 5d
₿ Crypto USDT-USD Tether $183.95B $1.00 SHORT BEARISH_WEAK 45.0 +3.0% 3.0% $1.02 $0.97 $1.03 30d
₿ Crypto BNB-USD BNB $128.51B $933.03 SHORT BEARISH_WEAK 37.8 +40.4% 3.0% $951.70 $905.04 $1,310.21 30d
₿ Crypto XRP-USD XRP $135.37B $2.25 SHORT BEARISH_WEAK 47.2 +35.2% 3.0% $2.29 $2.18 $3.04 7d
₿ Crypto STETH-USD Lido Staked Ether $27.50B $3,184.99 SHORT BEARISH_WEAK 37.1 +47.2% 3.0% $3,248.69 $3,089.56 $4,687.06 6d
₿ Crypto DOGE-USD Dogecoin $24.45B $0.16 FLAT NEUTRAL 46.0 - - - - - -
₿ Crypto WSTETH-USD Wrapped stETH $13.17B $3,875.78 SHORT BEARISH_WEAK 36.9 +47.2% 2.8% $3,953.29 $3,766.44 $5,704.06 5d
₿ Crypto ADA-USD Cardano $17.65B $0.49 SHORT BEARISH_WEAK 39.0 +77.2% 3.0% $0.50 $0.48 $0.87 3d
₿ Crypto WBTC-USD Wrapped Bitcoin $12.07B $94,903.78 SHORT BEARISH_WEAK 31.3 +31.5% 3.0% $96,801.86 $92,056.67 $124,828.45 9d
₿ Crypto WBT-USD WhiteBIT Coin - $52.68 FLAT NEUTRAL 44.5 - - - - - -
₿ Crypto WBETH-USD Wrapped Beacon ETH $11.26B $3,449.98 SHORT BEARISH_WEAK 37.2 +46.5% 2.9% $3,518.98 $3,349.50 $5,052.54 6d
₿ Crypto ZEC-USD Zcash $11.13B $682.00 LONG BULLISH_WEAK 67.7 +2.4% 89.4% $668.36 $698.43 $72.07 0d
₿ Crypto BCH-USD Bitcoin Cash $9.76B $488.95 SHORT BEARISH_WEAK 46.2 +24.6% 4.2% $498.73 $468.37 $609.25 14d
₿ Crypto LINK-USD Chainlink $9.73B $13.97 SHORT BEARISH_WEAK 40.9 +67.4% 3.0% $14.24 $13.55 $23.37 4d
₿ Crypto LEO-USD LEO Token $8.48B $9.20 SHORT BEARISH_WEAK 41.1 +5.2% 5.6% $9.38 $8.68 $9.67 30d
₿ Crypto XLM-USD Stellar $8.28B $0.26 SHORT BEARISH_WEAK 41.9 +58.6% 3.0% $0.26 $0.25 $0.41 4d
₿ Crypto WETH-USD WETH $10.73B $3,180.11 SHORT BEARISH_WEAK 36.9 +47.6% 2.8% $3,243.71 $3,090.26 $4,694.90 5d
₿ Crypto WEETH-USD Wrapped eETH $8.28B $3,437.37 SHORT BEARISH_WEAK 37.5 +47.3% 3.3% $3,506.12 $3,323.79 $5,062.18 6d
₿ Crypto SOL-USD Solana $77.74B $140.25 SHORT BEARISH_WEAK 33.8 +67.5% 2.1% $143.05 $137.27 $234.86 2d
₿ Crypto XMR-USD Monero $7.36B $398.75 LONG BULLISH_WEAK 62.9 +5.2% 27.0% $390.77 $419.65 $291.23 8d
₿ Crypto LTC-USD Litecoin $7.40B $96.69 FLAT NEUTRAL 58.2 - - - - - -
₿ Crypto AVAX-USD Avalanche $6.67B $15.56 FLAT NEUTRAL 43.6 - - - - - -
₿ Crypto HBAR-USD Hedera $6.36B $0.15 SHORT BEARISH_WEAK 38.7 +53.8% 3.0% $0.15 $0.15 $0.23 4d
₿ Crypto USDC-USD USDC $74.89B $1.00 LONG BULLISH_WEAK 53.0 +3.0% 3.0% $0.98 $1.03 $0.97 30d
₿ Crypto TRX-USD TRON $27.71B $0.29 LONG BULLISH_WEAK 65.3 +18.3% 3.9% $0.29 $0.35 $0.28 30d
₿ Crypto SHIB-USD Shiba Inu $5.29B $0.00 SHORT BEARISH_WEAK 49.5 +44.8% 3.0% $0.00 $0.00 $0.00 5d
₿ Crypto DOT-USD Polkadot $4.60B $2.81 FLAT NEUTRAL 58.1 - - - - - -
₿ Crypto DAI-USD Dai $5.36B $1.00 SHORT BEARISH_WEAK 48.9 +3.0% 3.0% $1.02 $0.97 $1.03 30d
₿ Crypto TON-USD Toncoin - $0.01 FLAT NEUTRAL 51.1 - - - - - -
₿ Crypto SUSDE-USD Ethena Staked USDe $4.47B $1.20 LONG BULLISH_WEAK 53.9 +3.0% 3.0% $1.18 $1.24 $1.17 30d
₿ Crypto CRO-USD Cronos $4.14B $0.11 SHORT BEARISH_WEAK 36.5 +96.3% 3.0% $0.11 $0.11 $0.22 2d
₿ Crypto USDT0-USD USDT0 - $1.00 SHORT BEARISH_WEAK 38.6 +3.0% 3.0% $1.02 $0.97 $1.03 30d
₿ Crypto M-USD MemeCore - $0.00 LONG BULLISH_WEAK 18.1 +157.1% 3.0% $0.00 $0.00 $0.00 30d
₿ Crypto PYUSD-USD PayPal USD $3.45B $1.00 LONG BULLISH_WEAK 57.1 +3.0% 3.0% $0.98 $1.03 $0.97 30d
₿ Crypto NEAR-USD NEAR Protocol $2.96B $2.32 SHORT BEARISH_WEAK 59.1 +32.4% 20.7% $2.36 $1.84 $3.07 30d
₿ Crypto BNB-USD BNB $128.51B $933.03 SHORT BEARISH_WEAK 37.8 +40.4% 3.0% $951.70 $905.04 $1,310.21 30d
₿ Crypto XRP-USD XRP $135.37B $2.25 SHORT BEARISH_WEAK 47.2 +35.2% 3.0% $2.29 $2.18 $3.04 7d
₿ Crypto ATOM-USD Cosmos $1.34B $2.80 SHORT BEARISH_WEAK 61.4 +54.1% 10.5% $2.85 $2.51 $4.31 16d
₿ Crypto ETC-USD Ethereum Classic $2.31B $14.95 SHORT BEARISH_WEAK 49.7 +34.2% 4.2% $15.25 $14.32 $20.05 12d
₿ Crypto ALGO-USD Algorand $1.41B $0.16 SHORT BEARISH_WEAK 50.0 +43.5% 3.4% $0.16 $0.15 $0.23 6d
₿ Crypto VET-USD VeChain $1.31B $0.02 FLAT NEUTRAL 53.4 - - - - - -
₿ Crypto ICP-USD Internet Computer $2.68B $4.95 SHORT BEARISH_WEAK 55.0 +81.3% 41.6% $5.05 $2.89 $8.97 30d
₿ Crypto FIL-USD Filecoin $1.41B $1.97 SHORT BEARISH_WEAK 57.4 +70.7% 30.5% $2.01 $1.37 $3.36 30d
₿ Crypto AAVE-USD Aave $2.70B $176.85 SHORT BEARISH_WEAK 41.9 +68.1% 2.1% $180.38 $173.05 $297.34 2d
₿ Crypto THETA-USD Theta Network $410.62M $0.41 SHORT BEARISH_WEAK 47.8 +88.7% 3.0% $0.42 $0.40 $0.78 3d
₿ Crypto EOS-USD EOS - $0.24 SHORT BEARISH_WEAK 47.3 +72.0% 3.0% $0.25 $0.24 $0.42 3d
₿ Crypto XTZ-USD Tezos $592.43M $0.56 SHORT BEARISH_WEAK 53.2 +29.4% 6.6% $0.57 $0.52 $0.72 16d
₿ Crypto AXS-USD Axie Infinity $209.59M $1.25 FLAT NEUTRAL 50.1 - - - - - -
₿ Crypto MANA-USD Decentraland $394.03M $0.20 SHORT BEARISH_WEAK 45.4 +72.6% 3.0% $0.20 $0.19 $0.35 4d
₿ Crypto SAND-USD The Sandbox $473.83M $0.18 SHORT BEARISH_WEAK 49.7 +58.8% 4.0% $0.18 $0.17 $0.29 6d
₿ Crypto EGLD-USD MultiversX $243.59M $8.46 SHORT BEARISH_WEAK 48.6 +68.2% 2.1% $8.63 $8.29 $14.23 3d
₿ Crypto RUNE-USD THORChain $259.67M $0.74 FLAT NEUTRAL 43.2 - - - - - -
₿ Crypto KAVA-USD Kava $142.30M $0.13 FLAT NEUTRAL 55.0 - - - - - -
₿ Crypto DASH-USD Dash $1.04B $83.53 LONG BULLISH_WEAK 35.7 +45.7% 73.2% $81.86 $121.70 $22.41 15d
₿ Crypto YFI-USD yearn.finance $158.64M $4,667.87 SHORT BEARISH_WEAK 52.8 +19.1% 6.9% $4,761.22 $4,344.39 $5,557.38 30d
₿ Crypto SNX-USD Synthetix $242.98M $0.71 FLAT NEUTRAL 29.0 - - - - - -
₿ Crypto MKR-USD Maker - $1,814.40 LONG BULLISH_WEAK 57.4 +3.4% 10.2% $1,778.11 $1,875.81 $1,629.19 30d
₿ Crypto SUSHI-USD SushiSwap $130.46M $0.45 FLAT NEUTRAL 51.0 - - - - - -
₿ Crypto CRV-USD Curve DAO $602.00M $0.43 FLAT NEUTRAL 49.3 - - - - - -
₿ Crypto BAT-USD Basic Attention Token $268.73M $0.18 SHORT BEARISH_WEAK 43.1 +25.8% 25.3% $0.18 $0.13 $0.23 30d
₿ Crypto ENJ-USD Enjin Coin $71.03M $0.04 SHORT BEARISH_WEAK 46.9 +75.1% 3.0% $0.04 $0.04 $0.07 3d
₿ Crypto CHZ-USD Chiliz $309.88M $0.03 FLAT NEUTRAL 57.6 - - - - - -
₿ Crypto ZIL-USD Zilliqa $133.79M $0.01 FLAT NEUTRAL 50.5 - - - - - -
₿ Crypto WAVES-USD Waves $79.12M $0.66 FLAT NEUTRAL 44.6 - - - - - -
₿ Crypto QTUM-USD Qtum $183.58M $1.73 SHORT BEARISH_WEAK 51.5 +39.7% 2.8% $1.77 $1.69 $2.42 7d
₿ Crypto HOT-USD Holo - $0.00 FLAT NEUTRAL 51.3 - - - - - -
₿ Crypto CELO-USD Celo $113.16M $0.19 SHORT BEARISH_WEAK 34.1 +120.0% 3.0% $0.20 $0.19 $0.42 6d
₿ Crypto ONE-USD Harmony $3.99M $0.00 SHORT BEARISH_WEAK 44.5 +21.2% 10.0% $0.00 $0.00 $0.00 30d
₿ Crypto ZRX-USD 0x $151.73M $0.18 SHORT BEARISH_WEAK 49.8 +46.1% 3.0% $0.18 $0.17 $0.26 6d
₿ Crypto ICX-USD ICON $81.19M $0.08 FLAT NEUTRAL 50.1 - - - - - -
₿ Crypto OMG-USD OMG Network $14.48M $0.10 SHORT BEARISH_WEAK 49.6 +56.8% 3.0% $0.11 $0.10 $0.16 3d
₿ Crypto ANKR-USD Ankr $88.18M $0.01 FLAT NEUTRAL 49.8 - - - - - -
₿ Crypto SC-USD Siacoin $100.24M $0.00 SHORT BEARISH_WEAK 50.6 +52.5% 6.0% $0.00 $0.00 $0.00 8d
₿ Crypto RVN-USD Ravencoin $144.24M $0.01 SHORT BEARISH_WEAK 52.6 +38.1% 4.0% $0.01 $0.01 $0.01 8d
₿ Crypto IOTX-USD IoTeX $94.37M $0.01 FLAT NEUTRAL 48.8 - - - - - -
₿ Crypto LSK-USD Lisk $53.64M $0.24 LONG BULLISH_WEAK 58.5 +37.4% 27.0% $0.24 $0.33 $0.18 30d
₿ Crypto BNT-USD Bancor $55.88M $0.49 SHORT BEARISH_WEAK 38.7 +48.4% 3.0% $0.49 $0.47 $0.72 5d
₿ Crypto KSM-USD Kusama $173.37M $10.00 SHORT BEARISH_WEAK 52.7 +55.9% 8.5% $10.20 $9.15 $15.59 16d
₿ Crypto OCEAN-USD Ocean Protocol - $0.24 SHORT BEARISH_WEAK 39.4 +36.8% 11.8% $0.25 $0.21 $0.33 30d
₿ Crypto CVC-USD Civic $52.93M $0.05 FLAT NEUTRAL 53.3 - - - - - -
₿ Crypto STORJ-USD Storj $70.00M $0.17 FLAT NEUTRAL 55.0 - - - - - -
₿ Crypto REN-USD Ren $6.55M $0.01 SHORT BEARISH_WEAK 35.5 +24.7% 16.6% $0.01 $0.01 $0.01 30d
₿ Crypto SKL-USD SKALE $95.42M $0.02 FLAT NEUTRAL 48.7 - - - - - -
₿ Crypto NMR-USD Numeraire $79.98M $10.47 SHORT BEARISH_WEAK 34.6 +64.0% 2.8% $10.68 $10.18 $17.18 4d

Mid-Term (90d)

Type Symbol Name Market Cap Price Position Bias RSI Upside Downside Entry Exit Stop Loss Est. Days
₿ Crypto ETH-USD Ethereum $384.75B $3,187.76 SHORT BEARISH_WEAK 37.1 +47.1% 3.0% $3,251.52 $3,092.85 $4,687.77 43d
₿ Crypto USDT-USD Tether $183.95B $1.00 SHORT BEARISH_WEAK 45.0 +3.0% 3.0% $1.02 $0.97 $1.03 90d
₿ Crypto BTC-USD Bitcoin $1.90T $95,061.10 SHORT BEARISH_WEAK 31.9 +31.2% 3.0% $96,962.32 $92,209.27 $124,752.53 18d
₿ Crypto BNB-USD BNB $128.51B $933.03 SHORT BEARISH_WEAK 37.8 +40.4% 3.0% $951.70 $905.04 $1,310.21 13d
₿ Crypto XRP-USD XRP $135.37B $2.25 SHORT BEARISH_WEAK 47.2 +35.2% 3.0% $2.29 $2.18 $3.04 9d
₿ Crypto SOL-USD Solana $77.74B $140.25 SHORT BEARISH_WEAK 33.8 +67.5% 2.1% $143.05 $137.27 $234.86 11d
₿ Crypto TRX-USD TRON $27.71B $0.29 LONG BULLISH_WEAK 65.3 +18.3% 3.9% $0.29 $0.35 $0.28 90d
₿ Crypto STETH-USD Lido Staked Ether $27.50B $3,184.99 SHORT BEARISH_WEAK 37.1 +47.2% 3.0% $3,248.69 $3,089.56 $4,687.06 45d
₿ Crypto DOGE-USD Dogecoin $24.45B $0.16 FLAT NEUTRAL 46.0 - - - - - -
₿ Crypto USDC-USD USDC $74.89B $1.00 LONG BULLISH_WEAK 53.0 +3.0% 3.0% $0.98 $1.03 $0.97 90d
₿ Crypto ADA-USD Cardano $17.65B $0.49 SHORT BEARISH_WEAK 39.0 +77.2% 3.0% $0.50 $0.48 $0.87 7d
₿ Crypto WBETH-USD Wrapped Beacon ETH $11.26B $3,449.98 SHORT BEARISH_WEAK 37.2 +46.5% 2.9% $3,518.98 $3,349.50 $5,052.54 51d
₿ Crypto WBT-USD WhiteBIT Coin - $52.68 FLAT NEUTRAL 44.5 - - - - - -
₿ Crypto WSTETH-USD Wrapped stETH $13.17B $3,875.78 SHORT BEARISH_WEAK 36.9 +47.2% 2.8% $3,953.29 $3,766.44 $5,704.06 45d
₿ Crypto WBTC-USD Wrapped Bitcoin $12.07B $94,903.78 SHORT BEARISH_WEAK 31.3 +31.5% 3.0% $96,801.86 $92,056.67 $124,828.45 18d
₿ Crypto ZEC-USD Zcash $11.13B $682.00 LONG BULLISH_WEAK 67.7 +2.4% 89.4% $668.36 $698.43 $72.07 0d
₿ Crypto BCH-USD Bitcoin Cash $9.76B $488.95 SHORT BEARISH_WEAK 46.2 +24.6% 4.2% $498.73 $468.37 $609.25 90d
₿ Crypto LEO-USD LEO Token $8.48B $9.20 SHORT BEARISH_WEAK 41.1 +5.2% 5.6% $9.38 $8.68 $9.67 90d
₿ Crypto LINK-USD Chainlink $9.73B $13.97 SHORT BEARISH_WEAK 40.9 +67.4% 3.0% $14.24 $13.55 $23.37 20d
₿ Crypto WETH-USD WETH $10.73B $3,180.11 SHORT BEARISH_WEAK 36.9 +47.6% 2.8% $3,243.71 $3,090.26 $4,694.90 39d
₿ Crypto WEETH-USD Wrapped eETH $8.28B $3,437.37 SHORT BEARISH_WEAK 37.5 +47.3% 3.3% $3,506.12 $3,323.79 $5,062.18 52d
₿ Crypto XMR-USD Monero $7.36B $398.75 LONG BULLISH_WEAK 62.9 +5.2% 27.0% $390.77 $419.65 $291.23 21d
₿ Crypto XLM-USD Stellar $8.28B $0.26 SHORT BEARISH_WEAK 41.9 +58.6% 3.0% $0.26 $0.25 $0.41 6d
₿ Crypto LTC-USD Litecoin $7.40B $96.69 FLAT NEUTRAL 58.2 - - - - - -
₿ Crypto AVAX-USD Avalanche $6.67B $15.56 FLAT NEUTRAL 43.6 - - - - - -
₿ Crypto HBAR-USD Hedera $6.36B $0.15 SHORT BEARISH_WEAK 38.7 +53.8% 3.0% $0.15 $0.15 $0.23 7d
₿ Crypto SHIB-USD Shiba Inu $5.29B $0.00 SHORT BEARISH_WEAK 49.5 +44.8% 3.0% $0.00 $0.00 $0.00 8d
₿ Crypto DOT-USD Polkadot $4.60B $2.81 FLAT NEUTRAL 58.1 - - - - - -
₿ Crypto DAI-USD Dai $5.36B $1.00 SHORT BEARISH_WEAK 48.9 +3.0% 3.0% $1.02 $0.97 $1.03 90d
₿ Crypto TON-USD Toncoin - $0.01 FLAT NEUTRAL 51.1 - - - - - -
₿ Crypto SUSDE-USD Ethena Staked USDe $4.47B $1.20 LONG BULLISH_WEAK 53.9 +3.0% 3.0% $1.18 $1.24 $1.17 90d
₿ Crypto CRO-USD Cronos $4.14B $0.11 SHORT BEARISH_WEAK 36.5 +96.3% 3.0% $0.11 $0.11 $0.22 23d
₿ Crypto USDT0-USD USDT0 - $1.00 SHORT BEARISH_WEAK 38.6 +3.0% 3.0% $1.02 $0.97 $1.03 90d
₿ Crypto WLFI-USD World Liberty Financial - $0.00 LONG BULLISH_WEAK 0.0 +3.0% 100.0% $0.00 $0.00 $0.00 0d
₿ Crypto M-USD MemeCore - $0.00 LONG BULLISH_WEAK 18.1 +157.1% 3.0% $0.00 $0.00 $0.00 90d
₿ Crypto PYUSD-USD PayPal USD $3.45B $1.00 LONG BULLISH_WEAK 57.1 +3.0% 3.0% $0.98 $1.03 $0.97 90d
₿ Crypto NEAR-USD NEAR Protocol $2.96B $2.32 SHORT BEARISH_WEAK 59.1 +32.4% 20.7% $2.36 $1.84 $3.07 90d
₿ Crypto BNB-USD BNB $128.51B $933.03 SHORT BEARISH_WEAK 37.8 +40.4% 3.0% $951.70 $905.04 $1,310.21 13d
₿ Crypto XRP-USD XRP $135.37B $2.25 SHORT BEARISH_WEAK 47.2 +35.2% 3.0% $2.29 $2.18 $3.04 9d
₿ Crypto ATOM-USD Cosmos $1.34B $2.80 SHORT BEARISH_WEAK 61.4 +54.1% 10.5% $2.85 $2.51 $4.31 25d
₿ Crypto ETC-USD Ethereum Classic $2.31B $14.95 SHORT BEARISH_WEAK 49.7 +34.2% 4.2% $15.25 $14.32 $20.05 15d
₿ Crypto ALGO-USD Algorand $1.41B $0.16 SHORT BEARISH_WEAK 50.0 +43.5% 3.4% $0.16 $0.15 $0.23 8d
₿ Crypto VET-USD VeChain $1.31B $0.02 FLAT NEUTRAL 53.4 - - - - - -
₿ Crypto FIL-USD Filecoin $1.41B $1.97 SHORT BEARISH_WEAK 57.4 +70.7% 30.5% $2.01 $1.37 $3.36 90d
₿ Crypto ICP-USD Internet Computer $2.68B $4.95 SHORT BEARISH_WEAK 55.0 +81.3% 41.6% $5.05 $2.89 $8.97 90d
₿ Crypto AAVE-USD Aave $2.70B $176.85 SHORT BEARISH_WEAK 41.9 +68.1% 2.1% $180.38 $173.05 $297.34 5d
₿ Crypto EOS-USD EOS - $0.24 SHORT BEARISH_WEAK 47.3 +72.0% 3.0% $0.25 $0.24 $0.42 4d
₿ Crypto THETA-USD Theta Network $410.62M $0.41 SHORT BEARISH_WEAK 47.8 +88.7% 3.0% $0.42 $0.40 $0.78 5d
₿ Crypto XTZ-USD Tezos $592.43M $0.56 SHORT BEARISH_WEAK 53.2 +29.4% 6.6% $0.57 $0.52 $0.72 16d
₿ Crypto AXS-USD Axie Infinity $209.59M $1.25 FLAT NEUTRAL 50.1 - - - - - -
₿ Crypto SAND-USD The Sandbox $473.83M $0.18 SHORT BEARISH_WEAK 49.7 +58.8% 4.0% $0.18 $0.17 $0.29 9d
₿ Crypto MANA-USD Decentraland $394.03M $0.20 SHORT BEARISH_WEAK 45.4 +72.6% 3.0% $0.20 $0.19 $0.35 8d
₿ Crypto EGLD-USD MultiversX $243.59M $8.46 SHORT BEARISH_WEAK 48.6 +68.2% 2.1% $8.63 $8.29 $14.23 4d
₿ Crypto RUNE-USD THORChain $259.67M $0.74 FLAT NEUTRAL 43.2 - - - - - -
₿ Crypto KAVA-USD Kava $142.30M $0.13 FLAT NEUTRAL 55.0 - - - - - -
₿ Crypto DASH-USD Dash $1.04B $83.53 LONG BULLISH_WEAK 35.7 +45.7% 73.2% $81.86 $121.70 $22.41 32d
₿ Crypto YFI-USD yearn.finance $158.64M $4,667.87 SHORT BEARISH_WEAK 52.8 +19.1% 6.9% $4,761.22 $4,344.39 $5,557.38 40d
₿ Crypto SNX-USD Synthetix $242.98M $0.71 FLAT NEUTRAL 29.0 - - - - - -
₿ Crypto MKR-USD Maker - $1,814.40 LONG BULLISH_WEAK 57.4 +3.4% 10.2% $1,778.11 $1,875.81 $1,629.19 83d
₿ Crypto SUSHI-USD SushiSwap $130.46M $0.45 FLAT NEUTRAL 51.0 - - - - - -
₿ Crypto CRV-USD Curve DAO $602.00M $0.43 FLAT NEUTRAL 49.3 - - - - - -
₿ Crypto BAT-USD Basic Attention Token $268.73M $0.18 SHORT BEARISH_WEAK 43.1 +25.8% 25.3% $0.18 $0.13 $0.23 90d
₿ Crypto ENJ-USD Enjin Coin $71.03M $0.04 SHORT BEARISH_WEAK 46.9 +75.1% 3.0% $0.04 $0.04 $0.07 5d
₿ Crypto CHZ-USD Chiliz $309.88M $0.03 FLAT NEUTRAL 57.6 - - - - - -
